Indian exam portals are some of the strictest in the world about photo and signature uploads — and the rules differ between exams. Here’s a consolidated reference. Always verify against the current official notification, as boards revise specs each cycle (editorial policy).
Photo specifications
| Exam | Photo (px) | Format | File size |
|---|---|---|---|
| SSC CGL / CHSL | 275×354 | JPG | 20–50 KB |
| UPSC Civil Services | 350×450 (approx) | JPG | 20–300 KB |
| Bank (IBPS / SBI / RBI) | 200×230 | JPG | 20–50 KB |
| NEET (passport) | 200×230 | JPG | 10–200 KB |
| JEE Main | 3.5×4.5 cm | JPG | 10–300 KB |
| GATE | 200×260 to 530×690 | JPEG | 5–600 KB |
| RRB Group D | 320×240 | JPG | 30–100 KB |
| RRB NTPC | 200×230 | JPG | 20–50 KB |
Signature specifications
| Exam | Signature (px) | Format | File size |
|---|---|---|---|
| SSC CGL / CHSL | 140×60 | JPG | 10–20 KB |
| Bank (IBPS / SBI) | 140×60 | JPG | 10–20 KB |
| UPSC (×3 stacked) | ~350×500 | JPG | 20–100 KB |
| GATE | 250×80 to 580×180 | JPEG | 3–300 KB |
| JEE Main | 3.5×1.5 cm | JPG | 10–100 KB |
Tips that prevent rejection
- Sign in black ink on white paper and scan or photograph in good light.
- Don’t sign in block capitals — banks and SSC expect a running-hand signature.
- Watch the lower bound. A “10–20 KB” form rejects a 6 KB file as well as a 25 KB one. FitToKB targets the whole range.
- Some exams need extras — bank exams also ask for a left thumb impression and a handwritten declaration.
One-click presets
Skip the guesswork with a locked preset: SSC CGL Photo, SSC CGL Signature, Bank Exam Photo, GATE Photo, or browse all photo presets. Each sets the exact dimensions, format and KB range and validates your file before you upload.